Seite 2 von 2
Fossilführung
|
|||||||
Untercenomanium | Ammoniten Zone | Event | Cephalopoden | Bivalven | Brachiopoden | Echiniden | Gastropoden |
Manteliceras dixoni | Dixoni Event | Acompsoceras sarthense | Inoceramus crippsi | Concinnithyris subrotunda | Salenia petalifera | ||
Anisoceras plicatile | Inoceramus virgatus | Terabratulina sp. | Sternotaxis trecensis | Bathrotomaria
linearis |
|||
Hamites simplex | Orbihynchia matelliana | ||||||
Hypophylloceras seressitense | |||||||
Hypoturrilites cf. tuberculatus | |||||||
Scaphites obliquus | |||||||
Manteliceras dixoni | |||||||
Schloenbachia varians | |||||||
Sciponoceras baculoide | |||||||
Mittelcenomanium | Acantoceras rhotomagense | Primus Event | Schloenbachia varians | Inoceramus crippsi | Orbihynchia matelliana | Hyposalenia cladratha | Bathrotomaria linearis |
Sciponoceras baculoide | Inoceramus virgatus | Concinnithyris subrotunda | Sternotaxis trecensis | Metacerithium cf. ornaissimum | |||
Eutrephoceras sp. | Inoceramus schoendorfi | Terabratulina cf. protostriatula | Salenia petalifera | ||||
Sciponoceras baculoide | Entolium orbiculare | Holaster subglobusus | |||||
Acantoceras rhotomagense | Aequipecten beaveri | Discoides subucula | |||||
Cymatoceras deslongchampsianus | Pholadomia decussata | Camerogalerus cylindricus | |||||
Hamites simplex | Pseudolima elongata | ||||||
Turrilites costatus | |||||||
Turrilites scheuchzerianus | |||||||
Puzosia mayoriana | |||||||
Austiniceras austeni | |||||||
Forbesiceras largilliertianum | |||||||
Cunningtoniceras inerme | |||||||
Anisoceras plicatile | |||||||
Mittelcenoman-Event | Acantoceras rhotomagense | Inoceramus tenuistriatus | Concinnithyris subrotunda | Holaster subglobusus | |||
Austiniceras austeni | Inoceramus atlanticus | Orbihynchia matelliana | Camerogalerus cylindricus | ||||
Cunningtoniceras inerme | Echinochoris sphaerica | ||||||
Sciponoceras baculoide | |||||||
Acanthoceras jukesbrownei | Baylei Event | Acanthoceras jukesbrownei | Picnodonte baylei | Concinnithyris subrotunda | |||
Inoceramus atlanticus | |||||||
Obercennomanium | Inoceramus pictus | ||||||
Obercennomanium Schwarz-Bunte-Wechselfolge | Metoicoceras geslinianum | Chondrites & Plenus Event & Judi Event | Sciponoceras baculoide | Inoceramus pictus | Concinnithyris cf. subrotunda | Echinochoris sphaerica | |
Schloenbachia lymense | Orbihynchia cf. wiesti | Camerogalerus cylindricus | |||||
Pachydesmoceras denisonarium | |||||||
Neocarardioceras juddii | Puzosia sp. | ||||||
Allocrioceras sp. | Besonderheit sind Fischreste | ||||||
Thomelites sp. | |||||||
Calycoceras sp. | |||||||
Unterturonium | Watinoceras coloradoense | Mytiloides Event & Hercynicus Event | Watinoceras devonense | Mytiloides hercynicus | Orbihynchia cf. Cuvierii | ||
Schwarz-Bunte-Wechselfolge Anoxic Event | Lewesiceras peramplum | Mytiloides mytiloides | Gibbithyris semiglobosa | ||||
Watinoceras coloradense | Mytiloides hattini | ||||||
Mammites nodosoide | Mammites nodosoides | Inoceramus sp. | |||||
Cibolaites sp. | Inoceramus apicalis | ||||||
Mittelturonium | Collignoniceras woollgari | unterer Bereich | Collignoniceras woollgari | Inoceramus apicalis | Gibbithyris semiglobosa | Sternotaxis sp. | |
Lewesiceras peramplum | Inoceramus cuvierii | Gibbithyris media | Infulaster sp. | ||||
Sciponoceras bohemicum | Echinochoris sp. | ||||||
Allocrioceras cf. annulatum | Orbihynchia cf. cuvierii | Micraster sp. | |||||
Bereich Kalkknollenlage und oberhalb | Sciponoceras bohemicum | Inoceramus lamarcki | Orbihynchia cf. cuvierii | Sternotaxis sp. | |||
Scaphites geinitzii | Inoceramus inaequivalvis | Gibbithyris semiglobosa | Infulaster sp. | ||||
Yezoites bladenensis | Inoceramus apicalis | Terebratulina lata | Echinochoris sp. | ||||
Allocrioceras schlueteri | Inoceramus lamarcki stuemckei | Micraster sp. | |||||
Lewesiceras mantelli | Inoceramus cuvierii | ||||||
Oberturonium | Suprionocyclus neptuni | Plana-Event und oberhalb | Sciponoceras bohemicum | Inoceramus costelatus | Sternotaxis plana | ||
Allocrioceras schlueteri | Inoceramus apicalis | Infulaster sp. | |||||
Allocrioceras conlini | Inoceramus cuvierii | ||||||
Allocrioceras billinghursti | Inoceramus lamarcki | ||||||
Scaphites geinitzii | Inoceramus lamarcki stuemckei | ||||||
Scaphites neptuni | Inoceramus nodestus | ||||||
Scaphites branneri | |||||||
Eutrephoceras sublaevigatum | |||||||
Yezoites bladenensis | |||||||
Mergellage Me | Allocrioceras strangulatum | Rostellaria sp. | |||||
Scaphites geinitzii | |||||||
Scaphites kieslingswaldensis | |||||||
Hyphantoceras Event /Micraster Event | Sciponoceras bohemicum | Mytiloides striatoconcentricus | Gibbithyris semiglobosa | Micraster sp. | |||
Allocrioceras schlueteri | Inoceramus costelatus | Terebratulina lata | |||||
Allocrioceras billinghursti | Inoceramus frechi | ||||||
Allocrioceras angustum | |||||||
Scaphites geinitzii | |||||||
Hyphantoceras reussianum | |||||||
Puzosia muelleri | |||||||
Subprionocyclis neptuni | |||||||
Jimboiceras planulatiforme | |||||||
Eubostrychoceras saxonicum |
-